顕微鏡用フィルター
蛍光用バンドパスフィルター
- 蛍光色素の一般的波長に対応
- 励起用フィルターと蛍光用フィルターをラインナップ
- >93%の透過率
- バンド幅の端から3%内でOD>6 のブロッキング
共通仕様
| 入射角 (°) | 0 ±5 |
|---|---|
| コーティング | Hard Coated |
| 全厚公差 (mm) | ±0.1 |
| 透過波面精度, RMS | λ/4 (prior to coating) |
| 物理強度 | Adhesion per MIL-PRF-13830B, Section C.4.5.12 Moderate abrasion per MIL-PRF-13830B, Section C.4.5.11 Cleaning per MIL-C-48497A Section 4.5.4.2 |
| 基板厚 (mm) | 2.00 ±0.25 |
| 光学濃度 OD (平均) | ≥6.0 |
| 表面品質 (キズ-ブツ) | 60-40 |
| 構造 | Mounted in Black Anodized Ring |
| 耐環境性 | Humidity per MIL-STD-810H, Section 507.6 Temperature per MIL-STD-810H, Section 501.7 and 502.7 |
| 枠厚 (mm) | 3.5 ±0.1 |
枠なし蛍光用バンドパスフィルター
- 一般的な蛍光色素との使用に向けてデザイン
- 励起用と蛍光用フィルターをラインナップ
- 高透過率とOD 6.0超の深いブロッキング性能
共通仕様
| 入射角 (°) | 0 ±5 |
|---|---|
| 基板 | Fused Silica (Corning 7980) |
| 表面品質 (キズ-ブツ) | 60-40 |
| 構造 | Unmounted |
| 耐環境性 | Humidity per MIL-STD-810H, Section 507.6 Temperature per MIL-STD-810H, Section 501.7 and 502.7 |
| 面取り | Protective bevel as needed |
| 光学濃度 OD (平均) | ≥6.0 |
| コーティング | Hard Coated |
| 全厚 (mm) | 2.00 ±0.1 |
| 透過波面精度, RMS | λ/4 (prior to coating) |
| 物理強度 | Adhesion per MIL-PRF-13830B, Section C.4.5.12 Moderate abrasion per MIL-PRF-13830B, Section C.4.5.11 Cleaning per MIL-C-48497A Section 4.5.4.2 |
蛍光用マルチバンドパスフィルター
- 一枚のフィルターに複数のパスバンド
- 高ピーク透過率、卓越したブロッキング性能
- 複数のフルオロフォアの同時観察に最適
共通仕様
| 入射角 (°) | 0 |
|---|---|
| 基板 | Fused Silica (Corning 7980) |
| 表面品質 (キズ-ブツ) | 60-40 |
| ブロッキング波長域 (nm) | 250 – 1100 |
| 耐環境性 | Humidity per MIL-STD-810H, Section 507.6 Temperature per MIL-STD-810H, Section 501.7 and 502.7 |
| 枠厚 (mm) | 3.5 ±0.1 |
| 光学濃度 OD (平均) | ≥6.0 |
| コーティング | Hard Coated |
| 透過率 (%) | >90 |
| 構造 | Mounted in Black Anodized Ring |
| 物理強度 | Adhesion per MIL-PRF-13830B, Section C.4.5.12 Moderate abrasion per MIL-PRF-13830B, Section C.4.5.11 Cleaning per MIL-C-48497A Section 4.5.4.2 |
| 基板厚 (mm) | 2.00 ±0.25 |
