光響製 WDMカプラ

| Parameter | Value |
|---|---|
| Pass wavelength (nm) | 1520-1600 |
| Reflection wavelength (nm) | 965-1000 |
| Pass insertion loss (dB) | ≦0.8 |
| Reflection insertion loss (dB) | ≦0.6 |
| Pass channel isolation (dB) | ≧30 |
| Reflection isolation (dB) | ≧18 |
| Channel flatness (dB) | ≦0.3 |
| Directivity (dB) | ≧55 |
| Return loss (dB) | ≧50 |
| PDL (dB) | ≦0.1 |
| Wavelength thermal stability (dB/℃) | ≦0.003 |
| Insertion loss thermal stability (nm/℃) | ≦0.005 |
| Power Handling (mW) | ≦300 |
| Operating temperature (℃) | 0 ~ +70 |
| Storage temperature (℃) | -40 ~ +85 |
| Dimensions (mm) | φ5.5 × L34 |

在庫について
在庫数については即納リストをご覧ください
