オプティカルコネクター/コード
シングルファイバーコネクター
Drop/Indoorケーブル用
    | Applicable cable diameter (mm) | 3.1 x 2.0 (Drop/Indoor cable) | 
|---|---|
| 2.0 x 1.6 (Low friction indoor cable) | |
| Polishing type | SPC polish, APC polish | 
| Insertion loss (dB) | ≤ 0.5 (SPC polish), ≤ 0.6 (APC polish) | 
| Return loss (dB) | ≥ 40 (SPC polish), ≥ 50 (APC polish) | 
| Operating temperature (˚C) | – 40 ~ +75 | 
Ordering Information
| タイプ | Product Code | 
|---|---|
| SPC polish, Drop/Indoor Cable | KSC/SPC-F-SM-I20 | 
| SPC polish, Micro Indoor Cable | KSC/SPC-F-SM-I16 | 
| APC polish, Drop/Indoor Cable | KSC/APC-F-SM-I20 | 
| APC polish, Micro Indoor Cable | KSC/APC-F-SM-I16 | 
0.25mmファイバー用
    | Applicable fiber | Single Optical fiber (ITU-T G.652.B, G.652.D, G.657.A)  | 
|---|---|
| Applicable fiber diameter (µm) | 250 ± 15 | 
| Polishing type | SPC polish, APC polish | 
| Insertion loss (dB) | ≤ 0.5 (SPC polish), ≤ 0.6 (APC polish) | 
| Return loss (dB) | ≥ 40 (SPC polish), ≥ 50 (APC polish) | 
| Operating temperature (˚C) | – 40 ~ +75 | 
Ordering Information
| Item | Product Code | 
|---|---|
| SPC polish, 250µm fiber | KSC/SPC-F-SM-250 | 
| APC polish, 250µm fiber | KSC/APC-F-SM-250 | 
Single-mode ファイバーコネクター
    | Connector | Polish | Applicable cord type | Insertion loss (dB) | Return loss (dB) | ||
|---|---|---|---|---|---|---|
| φ 1.5 | φ 1.7 | φ 2.0 | ||||
| SC | PC | ○ | ○ | ○ | ≦ 0.5 | ≧ 25 | 
| SPC | ○ | ○ | ○ | ≧ 40 | ||
| APC | ○ | ○ | ○ | ≧ 60 | ||
| FC | PC | ○ | ○ | ○ | ≧ 25 | |
| SPC | ○ | ○ | ○ | ≧ 40 | ||
| APC | ○ | ○ | ○ | ≧ 60 | ||
マルチファイバーコネクター
| 製品タイプ | MPOコネクターパッチコード | Removable MPOコネクターキット | MT ferrule | 
|---|---|---|---|
| 技術資料 | – | ||
| 用途 | パッチコード、MPOコネクターキット、アダプター他 | ケーブル接続 | コネクター接続 | 
| 特徴 | 容易な接続・取り外し | 各種ケーブルと接続可能 | シングルモード、マルチモード対応 | 
MT ferrule
    | Fiber count | Ferrule type | Grade | Polishing Method | Insertion loss | Ordering information | |
|---|---|---|---|---|---|---|
| 標準 | 最大 | |||||
| 8 | MM | Standard | Flat | 0.1 dB | 0.50 dB | 20008-2-2F*b | 
| SM | Low loss | Angle | 0.1 dB | 0.35 dB | 20008-2-3A*b | |
| 12 | MM | Standard | Flat | 0.1 dB | 0.50 dB | 20012-2-2F-M*b | 
| SM | Standard | Angle | 0.3 dB | 0.70 dB | 20012-2-1A*b | |
| Low loss | Angle | 0.1 dB | 0.35 dB | 20012-2-3A*b | ||
| 24 | MM | Standard | Flat | 0.1 dB | 0.50 dB | 20024-2-2F*b | 
| 48 | MM | Standard | Flat | 0.1 dB*a | 0.50 dB*a | 20048-2-2F*b | 
*a: with index matching gel
*b: In case of MT ferrule with boot, please attach the “-B” at the end of ordering information.
e.g. ) 20008-2-2F-B
オプティカルコネクタークリーナー
| 製品タイプ | オプティカルコネクターキット | 
|---|---|
| 技術資料 | |
| 用途 | コネクター清掃 | 
| 特徴 | – | 
オプティカルコネクターキット
    | Product | FITELCLEAN-E | FITELCLEAN-M | Replacement Cartridge | ||
|---|---|---|---|---|---|
| Product Code | FTCN-E1 | FTCN-E3 | FTCN-M1 | FTCN-ES1 | FTCN-ES3 | 
| Applicable Connectors | MU, LC | SC, FC, ST, E2000 | MPO, MTP | (Cartridges for FTCN-E1) | (Cartridges for FTCN-E3) | 
| Applicable Ferrules | PC / APC | PC / APC | Flat / APC, Male / Female | ||
| Number of Cleanings | >750 | >750 | >600 | >750/pc | >750/pc | 
| Length (Main Unit) | 240 mm | 230 mm | 197 mm | 190 mm | 190 mm | 
| Amount | 1 pc | 1 pc | 1 pc | 1 set (3 pc) | 1 set (3 pc) | 
