
製品仕様
| Material | BaF2 |
|---|---|
| Surface quality | 60-40 scratch & dig (MIL-PRF-13830B) |
| Clear aperture | 90% of diameter |
| Diameter tolerance | +0.0 -0.25 mm |
| Thickness tolerance | 0.2 mm |
| Parallelism | 3 arcmin |
| Flatness | λ/2 @ 633 nm |
Unmounted BaF2 Optical Crystals
| Code | Orientation | Thickness | Size |
|---|---|---|---|
| 540-7105 | [011] | 0.5 mm | 10×10 mm |
| 540-7110 | [011] | 1.0 mm | 10×10 mm |
| 540-7115 | [011] | 1.5 mm | 10×10 mm |
| 540-7120 | [011] | 2.0 mm | 10×10 mm |
| 540-7125 | [011] | 2.5 mm | 10×10 mm |
| 540-7130 | [011] | 3 mm | 10×10 mm |
BaF2 Optical Crystals mounted in Open Ring Holders
| Code | Orientation | Thickness | Size |
|---|---|---|---|
| 540-7105M | [011] | 0.5 mm | 10×10 mm |
| 540-7110M | [011] | 1.0 mm | 10×10 mm |
| 540-7115M | [011] | 1.5 mm | 10×10 mm |
| 540-7120M | [011] | 2.0 mm | 10×10 mm |
| 540-7125M | [011] | 2.5 mm | 10×10 mm |
| 540-7130M | [011] | 3 mm | 10×10 mm |
