NIR spectrometers up to 1700 nm (uncooled)
技術データ・特徴他
| スペクトロメーター | AvaSpec-NIR256-1.7 | AvaSpec-NIR256-1.7TEC | AvaSpec-NIR512-1.7TEC |
|---|---|---|---|
| オプティカルベンチ | Symmetrical Czerny-Turner, 50 mm focal length | Symmetrical Czerny-Turner, 50 mm focal length, TE cooled | |
| 波長範囲 | 900 – 1750 nm | ||
| 解像度 | 2.0-50 nm | 1.5-50 nm | |
| 迷光 | < 1% | < 0.5% | |
| Sensitivity HS in counts/µW per ms integration time | 1,300,000 (integral 1000-1750 nm) | 2,770.000 (integral 1000-1750 nm) | |
| シグナル/ノイズHS | 2000:01:00 | 1700:01:00 | |
| 積分時間HS | 10 µs – 750 ms | 20 µs – 1 second | |
| Sensitivity LN in counts /µW per ms integration time | 74,000 (integral 1000-1750 nm) | 96,000 (integral 1000-1750 nm) | |
| シグナル/ノイズLN | 6000:01:00 | 3600:01:00 | |
| 積分時間LN | 10 µs – 8 seconds | 20 µs – 35 seconds | |
| ディテクター | InGaAs linear array, 256 pixels, 50 µm x 500 µm | TE-cooled InGaAs linear array, 256 pixels, 50 µm x 500 µm | TE-cooled InGaAs linear array, 512 pixels, 25 µm x 500 µm |
| AD コンバーター | 16 bit, 500 kHz | 16 bit, 2.4 MHz | |
| インターフェイス | USB 2.0 high speed, 480 Mbps RS-232, 115.200 bps | ||
| サンプル速度(with on-board averaging) | 1.06 ms /scan | 0.19 ms /scan @ 0.08ms int. time | 0.31 ms /scan @ 0.09ms int. time |
| データ転送速度 | 1.56 ms /scan (USB2) | 1.0 ms /scan (USB2) | 1.2 ms /scan (USB2) |
| 60 ms /scan (RS-232) | 60 ms /scan (RS-232) | 120 ms /scan (RS-232) | |
| デジタル IO | HD-26 connector, 2 Analog in, 2 Analog out, 3 Digital in, 12 Digital out, trigger, synchronization | ||
| 電力供給 | Default USB power, 350 mA or with SPU2 external 12VDC, 150 mA | 100-240 VAC, 50-60 Hz, 35W | |
| サイズ、重量 | 175 x 165 x 85 mm, 2.2 Kg | 244 x 144 x 254 mm, 5.1 Kg | |
グレーティング
| – | Use | Spectral range (nm) | Lines/mm | Blaze (nm) | Order code | |
|---|---|---|---|---|---|---|
| – | – | 256 | 256/512TEC | – | – | – |
| NIR | 900-1750 | 850 | 650 | 200 | 1500 | NIR200-1.5 |
| NIR | 1000-1700 | 340 | 250 | 400 | 1600 | NIR400-1.6 |
| NIR | 900-1400 | 200 | n.a. | 600 | 1200 | NIR600-1.2 |
| NIR | 1300-1600 | 170 | n.a. | 600 | 1600 | – |
解像度
| Slit size (µm) | |||||
|---|---|---|---|---|---|
| Grating (lines/mm) | 25 | 50 | 100 | 200 | 500 |
| 200 | 5 | 6 | 12 | 24 | 50 |
| 400 | 2.5 | 3 | 6 | 12 | 25 |
| 600 | n.a. | 2 | 4 | 8 | 18 |
