光響製 インライン型アイソレータ(速軸ブロック)

| Parameter | Value |
|---|---|
| Operating wavelength (nm) | 1550 |
| Bandwidth (nm) | ±20 |
| Peak isolation (dB) | 58 |
| Isolation (at 23℃) (dB) | ≧48 |
| Typ. Isolation Loss (at 23℃) | 0.5 |
| Isolation Loss (at-5 ~ +70℃) | ≦0.65 |
| Extinction Ratio (dB) Type F | ≧22 |
| Return loss (Input/Output)(dB) | ≧55 |
| Power Handling (mW) | ≦300 |
| Fiber Type | Panda Fiber |
| Operating temperature (℃) | -5 ~ +70 |
| Storage temperature (℃) | -40 ~ +80 |
| Dimensions (mm) | φ5.5 × L35 |

在庫について
在庫数については即納リストをご覧ください
