(光響製)カプラ

| Parameters | Unit | Specification | Test Data |
|---|---|---|---|
| Operating Wavelength | nm | 1550 | |
| Bandwidth | nm | ±40 | |
| Coupling Ratio | % | 1/99 | |
| Insertion Loss(Port3→Port1) | dB | ≤1.20 | 0.46 |
| Insertion Loss(Port3→Port2) | dB | ≤21.0 | 20.12 |
| Extinction Ratio(Port3→Port1) | dB | >23 | 26 |
| Extinction Ratio(Port3→Port2) | dB | >23 | 24 |
| Return Loss | dB | ≥45 | 52 |
| Connector Type | FC/APC | ||
| Fiber Type | SM15-PS-U25D | ||
| Pigtail Type | 3mm loose tube(Yellow) | ||
| Axis Description | Slow axis working,fast axis blocked | ||
| Fiber Length | m | 0.7 | |
| Power Handling | mW | ≤ 300 | |
| Operation Temperature | ℃ | -5 to +70 | |
| Storage Temperature | ℃ | -40 to +80 | |
| Dimensions | mm | 90x20x9.50 | |

在庫について
在庫数については即納リストをご覧ください
