ショートパスフィルター (Shortwave Pass filters)
General Specifications
Diameter: 25.4 mm +0/-0.2 mm.
Thickness: Specified in the filter list below (mm), tol ±0.1 mm
Diameter: 25.4 mm +0/-0.2 mm.
Thickness: Specified in the filter list below (mm), tol ±0.1 mm
Blocking: Average < 0.1 % above passband through block high
Slope: < 5 % defined as:
| %Slope = | λ(80% of Tpeak) – λc λc |
x 100 |
Spectral measurements
When available, spectral curve at room temperature and normal incidence angle can be seen by clicking on the Description.
| Description | Substrate | Thk | Cutoff 5 %+/- tol | Transm> % | T Rangelow | Block high |
|---|---|---|---|---|---|---|
| SP-0500 nm | N-bk7 | 0.5 | 20 | 70 | 400 | 1200 |
| SP-0505 nm | N-bk7 | 1 | 30 | 80 | 450 | 1200 |
| SP-0610 nm | Cemented | 1 | 20 | 80 | 420 | 1200 |
| SP-0810 nm | N-bk7 | 0.5 | 20 | 75 | 450 | 1200 |
| SP-0995 nm | Glass | 0.5 | 25 | 80 | 700 | 1200 |
| SP-1000 nm | Glass | 0.5 | 50 | 70 | 850 | 1350 |
| SP-1015 nm | Glass | 0.3 | 25 | 70 | 850 | 1450 |
| SP-1300 nm | Glass | 0.5 | 50 | 60 | 1050 | 3000 |
| SP-1800 nm | Glass | 0.5 | 70 | 60 | 1300 | 3000 |
| SP-2010 nm | Glass | 0.5 | 50 | 70 | 1750 | 3000 |
| SP-2030 nm | Glass | 0.5 | 30 | 70 | 1800 | 3000 |
| SP-2050 nm | Glass | 0.5 | 50 | 70 | 1700 | 3000 |
| SP-2060 nm | Glass | 0.5 | 50 | 70 | 1600 | 3500 |
| SP-2075 nm | Glass | 0.5 | 40 | 70 | 3000 | |
| SP-2350 nm | N-bk7 | 1 | 50 | 70 | 2000 | 15000 |
| SP-2600 nm | Glass | 0.5 | 100 | 70 | 1700 | 4000 |
| SP-2750 nm | Glass | 0.3 | 80 | 60 | 1800 | 3000 |
| SP-4300 nm | Sapphire | 1 | 50 | 70 | 3000 | 10000 |
| SP-07250 nm | Ge | 1 | 200 | 75 | 5000 | 14000 |
