NDフィルター (Neutral Density filters)
General Specifications
Diameter: 25.4 mm +0/-0.2 mm.
Thickness: Specified in the filter list below (mm), tol ±0.2 mm
Diameter: 25.4 mm +0/-0.2 mm.
Thickness: Specified in the filter list below (mm), tol ±0.2 mm
IR ND filters are designed for 2000-16000 nm
Spectral measurements
When available, spectral curve at room temperature and normal incidence angle can be seen by clicking on the Description.
| Description | Substrate | Thk(mm) | T-low(nm) | T-high(nm) | T(%) | T tol+/-(%) |
|---|---|---|---|---|---|---|
| ND-IR-OD-0.1-Ø25.4×1.0 mm | Sapphire | 1 | 2000 | 5000 | 80 | 5 |
| ND-IR-OD-0.22-Ø25.4×1.0 mm | Sapphire | 1 | 1100 | 2400 | 60 | 5 |
| ND-IR-OD-0.3-Ø25.4×1.0 mm | Ge | 1 | 2000 | 14000 | 50 | 5 |
| ND-IR-OD-0.3-Ø50.8×1.0 mm | Ge | 1 | 2000 | 14000 | 50 | 5 |
| ND-IR-OD-0.6-Ø25.4×1.0 mm | Ge | 1 | 2000 | 16000 | 25 | 3 |
| ND-IR-OD-0.6-Ø50.8×1.0 mm | Ge | 1 | 2000 | 16000 | 25 | 3 |
| ND-IR-OD-0.8-Ø25.4×0.5 mm | Ge | 0.5 | 2000 | 16000 | 15.8 | 2 |
| ND-IR-OD-1.0-Ø50.8×1.0 mm | Ge | 1 | 2000 | 16000 | 10 | 2 |
| ND-IR-OD-1.45-Ø50.8×1.0 mm | Ge | 1 | 2000 | 16000 | 3.5 | 0.8 |
| ND-IR-OD-2.0-Ø25.4×1.0 mm | Ge | 1 | 2000 | 16000 | 1 | 0.25 |
| ND-IR-OD-2.0-Ø50.8×1.0 mm | Ge | 1 | 2000 | 16000 | 1 | 0.25 |
| ND-IR-OD-3.0-Ø25.4×1.0 mm | Ge | 1 | 2000 | 16000 | 0.1 | 0.05 |
| ND-UV-VIS-OD-0.3-Ø25.4×0.5 mm | Quartz | 0.5 | 200 | 2500 | 50 | 10 |
| ND-UV-VIS-OD-1.0-Ø25.4×0.5 mm | Quartz | 0.5 | 200 | 2500 | 10 | 2 |
| ND-UV-VIS-OD-2.0-Ø25.4×0.5 mm | Quartz | 0.5 | 200 | 2500 | 1 | 0.50 |
| ND-UV-VIS-OD-3.0-Ø25.4×0.5 mm | Quartz | 0.5 | 200 | 2500 | 0 | 0 |
Can also be sold as sets of filters:
ND-IR filter set, consisting of 6 types Ø25.4×1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
ND-IR filter set, consisting of 6 types Ø50.8×1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
ND-UV-VIS filter set, consisting of 6 types Ø25.4×1.0 mm filters with OD: 0.3, 0.6, 1.0, 1.45, 2.0 and 3.0
