レーザーチューニング用平面グレーティング
| Type | Groove density (nb/mm) | Width (mm) | Height (mm) | Thickness (mm) | Optimized wavelength or band (nm) | Polarization state/diffraction order | Optimized angle (°) |
| P = plano | ex: 808 | ex: (TM/-1) | Constant deviation angle | ||||
| L : Littrow | ex: 700-900 | Constant incidence angle | |||||
| G = grazing |
- (TM/-1) is desired polarisation state and diffraction order the grating should be optimised for. TE and average (TM+TE)/2 can also be specified
- W is the blank dimension in mm parallell with the grating grooves
- H is the blank dimension in mm perpendicular to the grating grooves
- Grazing incidence is recommended for Littman cavities
Standard values:
Standard tolerances on W, H: ± 0.2 mm, Thk ± 0.5 mm. CA > 90 % of each dimension.
On the shelf (absolute efficiency curves shown are only representative for the stated geometry and wavelength(s) and can vary depending on use geometry and measurement technique):
| Description | Optimised for (nm) | Optimised for AOI (Deg) | Min efficiency % (TM/-1) |
|---|---|---|---|
| G 0600 14x76x16 VIS (Z) | 633 | 82 | 29 |
| G 0800 10x15x10 NIR | 1550 | 57 | 92 |
| G 0900 10x15x10 NIR | 1550 | 60 | 92 |
| G 0900 10x15x10 1400 nm | 1400 | 85 | 60 |
| G 0900 13x29x10 NIR | 1550 | 75 | 85 |
| G 0900 15x15x10 1550 nm | 1550 | 70 | 90 |
| G 0900 15x15x10 NIR | 1550 | 75 | 85 |
| G 0900 15x20x10 NIR | 1550 | 75 | 85 |
| G 0900 30x30x6 NIR | 1065 | 75 | 43 |
| G 0930 10x15x10 NIR | 1550 | 75 | 85 |
| G 0955 10x15x10 NIR | 1500 | 75 | 85 |
| G 0990 10x15x10 NIR | 1400 | 60 | 90 |
| G 1050 10x15x10 NIR | 1310 | 75 | 85 |
| G 1200 15x60x10 NIR | 1240 | 85 | 60 |
| G 1200 20x20x6 NIR | 980 | 75 | 90 |
| G 1200 20x90x16 NIR | 1050 | 80 | 78 |
| G 1350 15x60x10 NIR | 1240 | 85 | 60 |
| L 1600 10x15x6 NIR | 900 | Dev 0-10° | 90 |
| G 1600 10x25x10 NIR | 780 | 75 | 85 |
| G 1630 10x25x10 NIR | 830 | 66 | 90 |
| G 1700 10x25x10 NIR | 780 | 85 | 50 |
| G 1800 10x20x6 NIR | 633 | 85 | 62 |
| G 1800 10x25x6 NIR | 975 | 75 | 85 |
| G 1800 20x70x15 VIS | 650 | 80 | 70 |
| G 1800 20x90x16 VIS-NIR | 800 | 74 | 80 |
| G 1800 20x90x16 VIS-NIR | 800 | 85 | 45 |
| G 2400 10x25x10 VIS-NIR | 633 | 75 | 75 |
| G 2400 10x30x6 VIS | 550 | 80 | 68 |
| G 2400 12.5×62.5×10 VIS-NIR | 575 | 80 | 65 |
| G 2400 15x60x10 VIS-NIR | 590 | 81 | 50 |
| G 2400 20x70x15 VIS | 500 | 80 | 70 |
| G 2400 20x90x16 VIS | 514 | 85 | 46 |
| G 3000 20x70x15 VIS | 500 | 86 | 37 |
| G 3000 20x90x16 VIS | 470 | 85 | 42 |
| G 3600 20x70x15 VIS | 400 | 80 | 60 |
