狭帯域バンドパスフィルター | Narrow Band Pass Filter

特長
- 高遮断性
- 高安定性
応用例
- ファイバーレーザー
- ファイバー増幅器
- ファイバーセンサー
| Parameter | P1064 WDM |
|---|---|
| Operating Wavelength (nm) | 1020~1150 |
| Center Wavelength (nm) | 1064+/-2 |
| Pass Bandwidth @-1.0dB (nm) | 10 (Typical 8~12) |
| Stop Band Width @-25dB (nm) | ≤25 |
| Insertion Loss in Pass Band (dB) | ≤0.8 |
| Flatness@passband (dB) | ≤0.5 |
| Return Loss (dB) | ≥45 |
| Maximun Power Handling (mW) | 1000 |
| Operating Temperature (℃) | 0 ~ +70 |
| Storage Temperature (℃) | -40 ~ +85 |
| Fiber Type | Hi 1060 Bare fiber |
| Connector Type | N/A |
| Dimensions (mm) | Ø5.5× L34 |
The above specifications are without connector.
Other specifications can be made on customer request.
製品型番






