フリースペース型アイソレーター, HPFSI |
High Power Free Space Isolator, HPFSI

特長
- 高遮断性、低挿入損失
- 偏波保持 (PM)、非偏波保持 (non-PM)
- 高環境安定性
応用例
- ファイバーレーザー
- ファイバーセンサー
| Type | High power free space isolator, HPFSI | |
|---|---|---|
| Operating wavelength(nm) | 1064±5 | |
| Peak isolation (dB) | 35 | |
| Isolation in band at 23℃(dB) | ≥28 | |
| Insertion loss at 23℃(dB) | ≤0.50 | |
| Polarization dependent loss(dB) | ≤0.15 | |
| Input/output beam diameter(mm) | ≤0.60, other on demand | |
| Input max. power handling | Average (W) | 2~30, higher on demand |
| Pulse peak(KW) | 10~30, higher on demand | |
| Operating Temperature (℃) | -5 ~ +50 | |
| Storage Temperature (℃) | -20 ~ +70 | |
| Dimensions (Φ*L mm) | Φ45*L72 | |
製品型番







