(ミニ) 2 W 1064 nm インライン型アイソレーター+バンドパスフィルター |
(Compact)2 W 1064 nm In-line Isolator+BPF

特長
- 高遮断性、低挿入損失
- 偏波保持 (PM)、非偏波保持 (non-PM)
- 高環境安定性
- ファイバーカスタマイズ可能
応用例
- ファイバーレーザー
- ファイバーセンサー
| Type | Non-PM Isolator | PM Isolator | ||
|---|---|---|---|---|
| Operating wavelength(nm) | 1064±5 | |||
| Peak isolation(dB) | 35 | |||
| Isolation in band at 23℃(dB) | ≥28 | |||
| Insertion loss at 23℃(dB) | (Input 1 mw power) | ≤2.2 | ||
| (Input max. power) | ≤2.6 | |||
| Polarization dependent loss(dB) | ≤0.15 | / | ||
| Extinction ratio(dB) | / | ≥18(Type B), ≥20(Type F) | ||
| Return loss (Input/output)(dB) | ≥50 | |||
| Fiber type | HI1060, x/125; PM980; PM x/125, etc. | |||
| (x=10 μm, 15 μm, 20 μm etc.) | ||||
| Input max. power handling | Average(W) | 2 | 1 | |
| PulsePeak(W) | 1000, higher on demand | |||
| Operating Temperature (℃) | -5 ~ +50 | |||
| Storage Temperature (℃) | -20 ~ +70 | |||
| Dimensions (L×W×H)(mm) | 75*12*12 | |||
製品型番







