技術データ
| PARAMETERS / ARTICLE | FOA-EDFA-HP-30-1-L-C | FOA-EDFA-HP-30-1 | FOA-EDFA-HP-30-1-L |
|---|---|---|---|
| Central wavelength, nm | 1550 | 1565 | 1580 |
| Spectral bandwidth, nm | > 15 | > 15 | > 20 |
| Maximum output power, W | > 4 | > 6 | > 6 |
| Minimum input power, mW | 20 | ||
| Pigtail fiber type | SM20/125, SMF28, SM20/125PM | ||
| Fiber output end | endface ready for fusion splicing or FC/APC connector | ||
| Maximum pump power @976nm, W | < 50 | ||
| Dimensions (L х W х H), mm | 474х300х135 (250×170×40 for OEM) | ||
| Weight, kg | < 10 | ||
