
製品仕様
| Material | Al2O3 | 
|---|---|
| Surface quality | 60-40 scratch & dig (MIL-PRF-13830B) | 
| Clear aperture | 80% of diameter | 
| Diameter tolerance | +0.0-0.13 mm | 
| Thickness tolerance | ±0.2 mm | 
| Parallelism | 3 arcmin | 
| Flatness | 1λ per inch @ 633 nm | 
| Orientation | C-cut | 
| Code | Diameter | Thickness | 
|---|---|---|
| 550-7120 | ø 12.7 mm | 0.5 mm | 
| 550-7121 | ø 12.7 mm | 1 mm | 
| 550-7122 | ø 12.7 mm | 2 mm | 
| 550-7123 | ø 12.7 mm | 3 mm | 
| 550-7124 | ø 12.7 mm | 4 mm | 
| 550-7126 | ø 12.7 mm | 6 mm | 
| 550-7200 | ø 20.0 mm | 0.5 mm | 
| 550-7201 | ø 20.0 mm | 1 mm | 
| 550-7202 | ø 20.0 mm | 2 mm | 
| 550-7250 | ø 25.4 mm | 0.5 mm | 
| 550-7251 | ø 25.4 mm | 1 mm | 
| 550-7252 | ø 25.4 mm | 2 mm | 
| 550-7253 | ø 25.4 mm | 3 mm | 
| 550-7254 | ø 25.4 mm | 4 mm | 
| 550-7255 | ø 25.4 mm | 5 mm | 
| 550-7382 | ø 38.1 mm | 2 mm | 
| 550-7502 | ø 50.0 mm | 2 mm | 
| 550-7503 | ø 50.0 mm | 3 mm | 
