
製品仕様
| Material | BK7, UV FS | 
|---|---|
| Surface quality | 20-10 scratch & dig (MIL-PRF-13830B) | 
| Clear aperture | 90% of the diameter | 
| Diameter tolerance | +0.00, -0.12 mm | 
| Wedge tolerance | ±3 arcmin | 
| Flatness | λ/10 @ 633 nm | 
BK7 Precision Wedge Prisms
| Code | Material | Diameter | Thickness T | Wedge | BD @ 1064 | BD @ 532 | BD @ 355 | 
|---|---|---|---|---|---|---|---|
| 311-0100E | BK7 | 12.7 mm | 6 mm | 0.5° | 0.25° | 0.26° | – | 
| 311-0101E | BK7 | 12.7 mm | 6 mm | 1° | 0.51° | 0.52° | – | 
| 311-0102E | BK7 | 12.7 mm | 6 mm | 2° | 1.01° | 1.04° | – | 
| 311-0103E | BK7 | 12.7 mm | 6 mm | 3° | 1.52° | 1.56° | – | 
| 311-0105E | BK7 | 12.7 mm | 6 mm | 5° | 2.54° | 2.60° | – | 
| 311-0200E | BK7 | 25.4 mm | 6 mm | 0.5° | 0.25° | 0.26° | – | 
| 311-0201E | BK7 | 25.4 mm | 6 mm | 1° | 0.51° | 0.52° | – | 
| 311-0202E | BK7 | 25.4 mm | 6 mm | 2° | 1.01° | 1.04° | – | 
| 311-0203E | BK7 | 25.4 mm | 6 mm | 3° | 1.52° | 1.56° | – | 
| 311-0203M | BK7 | 25.0 mm | 6 mm | 3° | 1.52° | 1.56° | – | 
| 311-0205E | BK7 | 25.4 mm | 6 mm | 5° | 2.54° | 2.60° | – | 
UVFS Precision Wedge Prisms
| Code | Material | Diameter | Thickness T | Wedge | BD @ 1064 | BD @ 532 | BD @ 355 | 
|---|---|---|---|---|---|---|---|
| 311-1100E | UVFS | 12.7 mm | 6 mm | 0.5° | 0.22° | 0.23° | 0.24° | 
| 311-1101E | UVFS | 12.7 mm | 6 mm | 1° | 0.45° | 0.46° | 0.48° | 
| 311-1102E | UVFS | 12.7 mm | 6 mm | 2° | 0.90° | 0.92° | 0.95° | 
| 311-1103E | UVFS | 12.7 mm | 6 mm | 3° | 1.35° | 1.38° | 1.43° | 
| 311-1105E | UVFS | 12.7 mm | 6 mm | 5° | 2.26° | 2.31° | 2.39° | 
| 311-1200E | UVFS | 25.4 mm | 6 mm | 0.5° | 0.22° | 0.23° | 0.24° | 
| 311-1200M | UVFS | 25.0 mm | 6 mm | 0.5° | 0.22° | 0.23° | 0.24° | 
| 311-1201E | UVFS | 25.4 mm | 6 mm | 1° | 0.45° | 0.46° | 0.48° | 
| 311-1202E | UVFS | 25.4 mm | 6 mm | 2° | 0.90° | 0.92° | 0.95° | 
| 311-1203E | UVFS | 25.4 mm | 6 mm | 3° | 1.35° | 1.38° | 1.43° | 
| 311-1205E | UVFS | 25.4 mm | 6 mm | 5° | 2.26° | 2.31° | 2.39° | 
| 311-1205M | UVFS | 25.0 mm | 6 mm | 5° | 2.26° | 2.31° | 2.39° | 
