980nm and 1064nm High Power Isolators
980nm High Power Isolator
Parameters | Polarization Independent Isolator | Collimated free space beam output Isolator(*) | Multimode Isolator |
---|---|---|---|
Picture |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
Central Wavelength(nm) | 980 | 980 | 980 |
Operating Wavelength Range(nm) | ± 5 | ±5 | ± 5 |
Typ. Peak Isolation(dB) | 40 | 30 | 25 |
Min. Isolation in Band (at ) (dB) | 30 | 25 | 16 |
Min. Transmission (%) | – | 90 | – |
Nominal Output Beam Diameter (mm) | – | 8±1 | – |
Min. Return Loss(Db) | – | 50 | – |
Typ. Insertion Loss(dB) | 0.8 | – | 0.8 |
Max. Insertion Loss (at ) (dB) | 1 | – | 1.2 |
Max. Polarization Dependent Loss(dB) | 0.15 | – | 0.15 |
Min. Return Loss(dB) | 50 | – | 40 |
Max. Optical Peak Power(kW) | 10 | 10, 20 | – |
Max. Optical Power (CW)(W) | 5,10,20 or Specify | 5,10, 20, or Specify | 10, 20, 30 or Specify |
Fiber Type | Hi 1060 fiber or Specify | 105/125,NA0.22 or Specify | 105/125 Multimode fiber ,NA=0.22 |
Fiber length (m) | – | >2.5 or Specify | – |
Armored length (m) | – | 2.0 or Specify | – |
Tensile Load(N) | 5 | 1 | 5 |
Operation Temperature(℃) | 0 ~ +50 | 0 ~ +50 | 0 ~ +50 |
Storage Temperature Range(℃) | -20 ~ +75 | -20 ~ +75 | -20 ~ +75 |
(*) Above specification are for device without connector.
Specifications may change without notice.
1064nm High Power Isolator
Parameters | Polarization Independent Isolator -2W | Polarization Independent Isolator-10W | Polarization Independent Isolator-20~50W | Collimated Free-space Beam Output Isolator-10W | Collimated Free-space Beam Output Isolator-20W(*) | Collimated Free-space Beam Output Isolator – 50W | Polarization Maintaining Isolator | Multimode High Power Isolator |
---|---|---|---|---|---|---|---|---|
Picture | ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Central Wavelength(nm) | 1064 | 1053/1064 | 1064/1080 | 1064 | 1064 | 1064 | 1064 | 1064 |
Operating Wavelength Range(nm) | ±5 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±5 |
Typ. Peak Isolation(dB) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Min. Isolation in Band (at 25℃) (dB) | 28 | 30 | 25 | 30 | 30 | 30 | 30 (at 23℃) | 30 |
Min. Isolation in Band (at 0~50℃) (dB) | – | – | – | – | – | – | – | 20 |
Min. Transmission (%) | – | – | – | 90 | 90 | 90 | – | – |
Nominal Output Beam Diameter (mm) | – | – | – | 7±1 | 8±1 | 8±1 | – | – |
Typ. Insertion Loss(dB) | 1.7 (at 25℃) | 0.8 | 0.8 (at 25℃) | – | 50 | – | 0.8 | 0.7 |
Max. Insertion Loss (dB) | 2 (at 25℃,100mW) | 1 (at 25℃) | 1.2 | – | – | – | 1 (at 23℃) | 1 (at 25℃) |
Insertion Loss at CWL (at 25℃,1W)(dB) | 2.5 | – | – | – | – | – | – | – |
Max. Insertion Loss (at 0~50℃,2W)(dB) | 3 | – | – | – | – | – | – | – |
Max. Polarization Dependent Loss(dB) | 0.2 | 0.15 | 0.2 | – | – | – | – | 0.15 |
Min. Extinction Ratio(dB) | – | – | – | – | – | – | 20 | – |
Min. Return Loss(dB) | 50 | 50 | 50 | 50 | – | 50 | 50 | 45 |
Max. Optical Peak Power(kW) | 1 | 3, 5, 10 | 20,50 | 5,10 | 20 | 30, 50 | – | – |
Max. Optical Power (CW)(W) | 2 | 1, 3, 5, 10 | 20,30,50 | 5,10, or Specify | 20 or specify | 30,50 or Specify | – | 5,10, 20, or Specify |
Fiber Type | HI1060,10/125 SCF,20/125 SCF | Hi1060 fiber ,10/125 fiber or Specify | 20/400 DC Fiber or Specify | LMA-GDF-10/125 , LMA-GDF-20/125, LMA-GDF-25/250 or Specify | LMA-GDF-10/125 , LMA-GDF-20/125, LMAGDF-25/250 or Specify | LMA-GDF-20/125, LMA-GDF-25/250,20/400 DC Fiber or Specify | PM 980 fiber or Specify | 105/125 Multimode fiber or Specify |
Fiber length (m) | 1 | – | – | >2.5 or Specify | >2.5 or Specify | >2.5 or Specify | 1, 5,10, 20, or Specify | – |
Armored length (m) | – | – | – | 2.0 or Specify | 2.0 or Specify | 2.0 or Specify | – | – |
Tensile Load(N) | 5 | 5 | 5 | 1 | 1 | 1 | 5 | 5 |
Operation Temperature(℃) | 0 ~ +50 | 0 ~ +50 | 0 ~ +50 | 0 ~ +50 | 0 ~ +50 | 0 ~ +50 | 0 ~ +50 | 0 ~ +50 |
Storage Temperature Range(℃) | -40 ~ +85 | -20 ~ +75 | -20 ~ +75 | -20 ~ +75 | -20 ~ +75 | -20 ~ +75 | -20 ~ +75 | -20 ~ +75 |
Specifications may change without notice.
(*)Other specifications can be made on customer request.
FaradayRotatorandIsolator
FreeSpaceIsolator(1020-1080nm)
PartNo | ClearAperture(mm) | Trans@25℃(%) | Isolation@25℃(dB) | Rotation | Pulsedamagethreshold@10ns | OperationTemperature(℃) |
---|---|---|---|---|---|---|
HPFSI-1064-3 | 2.8 | ≥92 | ≥30 | 45±2 | 5J/cm2 | 0~+50 |
HPFSI-1064-5 | 5 | ≥92 | ≥30 | 45±2 | 5J/cm2 | 0~+50 |
HPFSI-1064-6 | 6 | ≥92 | ≥30 | 45±2 | 5J/cm2 | 0~+50 |
HPFSI-1064-7 | 6.8 | ≥92 | ≥30 | 45±2 | 5J/cm2 | 0~+50 |
FaradayRotator(1020-1080nm)
PartNo | ClearAperture(mm) | Trans@25℃(%) | ER@25℃(dB) | Rotation | Pulsedamagethreshold@10ns | OperationTemperature(℃) |
---|---|---|---|---|---|---|
HPFR-1064-3 | 2.8 | ≥98 | ≥30 | 45±2 | 5J/cm2 | 0~+50 |
HPFR-1064-5 | 5 | ≥98 | ≥30 | 45±2 | 5J/cm2 | 0~+50 |
HPFR-1064-6 | 6 | ≥98 | ≥30 | 45±2 | 5J/cm2 | 0~+50 |
HPFR-1064-7 | 6.8 | ≥98 | ≥30 | 45±2 | 5J/cm2 | 0~+50 |
Note: a. Other wavelength available.b. Customer made larger clear aperture.