Cr:LiSAF結晶 | Cr:LiSAF crystals

仕様
| 項目 | 数値 |
|---|---|
| Orientation | a-cut |
| Clear aperture | >90% |
| Face dimensions tolerance | +0/-0,1 mm |
| Length tolerance | ±0,1 mm |
| Parallelism error | <10 arcsec |
| Perpendicularity error | <10 arcmin |
| Protective chamfers | <0,1 mm at45˚ |
| Surface quality | 10-5 S-D |
| Surface flatness | <λ/10@632,8 nm |
| Coatings | R<1%@670 nm + R<0,5%@700-1100 nm on both faces |
| Laser induced damage threshold | >10 J/cm2@1064 nm, 10 ns |
| Mount | Unmounted |
技術データ(吸収及び発光カーブ)

特長
- 幅広い吸収及び発光バンド
- 非線形屈折率:Ti:sapphire比で約4倍低い
用途
- フェムト秒レーザー及びCPA レーザーシステム
