| Parameter | Specification | |
|---|---|---|
| IR Wavelength Range | 7.5-13.5 μm | |
| Field of View (FOV) | 1.5° or .5° | |
| Spectral Acquisition Rate(@ 8cm-1 & 5cm/sec) | 20 spectra/sec | |
| Noise Equivalent Spectral Radiance (at 4cm-1 resolution, 10 cm/sec) | ||
| NESR (13μm, 769 cm-1) per scan | < 14.1 x 10-9 watts/(cm2cm-1Sr) | |
| NESR (11μm, 909 cm-1) per scan | < 12.7 x 10-9 watts/(cm2cm-1Sr) | |
| NESR (8μm, 1250 cm-1-) per scan | < 7.92 x 10-9 watts/(cm2cm-1Sr) | |
| Sensor Display | 5.0″ diagonal, 640×480 TFT LCD | |
| Visible Camera | Low-Light Sensitivity 768×494 pixels | |
| Indicators/Data | ||
| Alarm | Potential signal of interest | |
| Named chemical species | Prompts user to record spectra | |
| Finger Touch Controls | Numerous functions controlled by user in camcorder fashion  | 
|
| Sensor Volume | Approx 0.5 ft3 | |
| Sensor Weight | Approx 17 lbs | |
| Sensor Dimensions | 34.0 x 27.2 x 16.8 cm | |
| 13.4 x 10.7 x 6.6 inches | ||
| Software | Built-in, complete identification capability | |
| Power | ||
| Voltage | 20-24 VDC | |
| Startup/with Cal | 70W from battery/external | |
| Steady State (30°C ambient) | 40W from battery/external | |
| Additional if Charging | 60W from external | |
| Sensor Runtime | Sensor Runtime | |
| Environmental | ||
| Operating | -20°C to 50°C | |
| RH | 0-95% non-condensing | |
| Storage | -40 to 70°C | |
| RH | 0-100% non-condensing | |
| Altitude | 0-10kft (adaptable for higher altitudes) | |
