仕様
| PERFORMANCE | |
|---|---|
| Range | C1 – 0.2 to 100% |
| C2 – 0.2 to 65% | |
| C3 – 0.2 to 20% | |
| nC4 & iC4 – 0.2 to 5% | |
| nC5 & iC5 – 0.2 to 5% | |
| LDD | 2000 ppm short path cell (Consult factory for lower LOD requirements) |
| Accuracy | 5% of reading or 0.2% absolute, whichever is greater |
| Repeatability | < 3% of reading or 0.2% absolute, whichever is greater |
| Response time | 10 seconds |
| Flowrate | 0.5 to 3.0 lpm, non-condensing, non-corrosive gas |
| ENVIRONMENTAL | |
| Analyzer operational temperature range | 10°C to 35°C |
| Field unit packaged operational temperature range | -40°C to 50°C |
| Housing | General purpose, purged NEMA, explosion proof, or pelican case |
| USER INTERFACE / CONNECTIVITY | Modbus or SOAP over TCP/IP |
| HTML 5 User Interface | |
| FORM FACTOR | |
| Dimensions | 9.5” Wide x 14” Long x 6” High (sensor unit without environmental packaging) |
| Weight | 30 lbs (Pelican) |
| POWER REQUIREMENTS | 100 to 240 VAC, 50/60 Hz, 200 Watts DC power option available |
