Bandpass Filters
Standard Bandpass
主な用途
- 分光放射計
- 化学分析
- 比色分析[定量]
- 色彩測定、測色、熱量測定他
技術データ
| Diameter Tolerance | +0/-0.25 nm | – |
|---|---|---|
| Usable Aperture | Filter Size | Usable Aperture |
| 12.5 nm Ø | 9.0 nm Ø | |
| 25.0 nm Ø | 21.0 nm Ø | |
| 50.0 nm Ø | 45.0 nm Ø | |
| Surface Quality | 80-50 (Per MIL-PRF-13830B) | – |
| Optical Quality | Commercial instrumentation grade | – |
| Out-of-Band Blocking | 1 x 10-4 avg. from X-ray to FIR | – |
| Specification Temperature | +23℃ | – |
| Max. Survival Temp Range | CW/L 214 nm-380 nm | -50℃ to +50℃ |
| CW/L 380.1 nm-2400 nm | -50℃ to +70℃ | |
| Humidity Resistance | Per MIL-C-48497A | – |
| Mechanical | Mounted in an anodized aluminum ring | – |
High-Transmitting Bandpass
主な用途
- スペクトル放射
- 医療診断
- 化学分析
- 比色分析[定量]
- 色彩測定、測色、熱量測定他
技術データ
| Diameter Tolerance | +0/-0.25 nm | – |
|---|---|---|
| Usable Aperture | Filter Size | Usable Aperture |
| – | 12.5 nm Ø | 9.0 nm Ø |
| – | 25.0 nm Ø | 21.0 nm Ø |
| – | 50.0 nm Ø | 45.0 nm Ø |
| Surface Quality | 80-50 (Per MIL-PRF-13830B) | – |
| Optical Quality | Commercial instrumentation grade | – |
| Out-of-Band Blocking | 1 x 10-4 avg. from X-ray to FIR | – |
| Specification Temperature | +23C | – |
| Max. Survival Temp Range | -50℃ to +70℃ | – |
| Humidity Resistance | Per MIL-C-48497A | – |
| Mechanical | Mounted in an anodized aluminum ring | – |
Hard-Coated Narrowband
主な用途
- バイオテクノロジー器具
- 医療装置
技術データ
| Thickness | 5.0 ±0.1 mm |
|---|---|
| Size Tolerance | +0.0 / -0.1 mm |
| Minimum Clear Aperture | 21 mm dia. |
| Substrate Material | Borosilicate Glass |
| Flatness | 3-5 waves |
| Surface Quality | 60-40 per MIL-C-48497A |
| Humidity and Abrasion | Per MIL-C-675A |
| Durability | Per MIL-C-48497A |
| Operating Temperature | -50℃ to +200℃ |
| Mechanical | Mounted in black anodized aluminum ring |
Hard-Coated Broadband
主な用途
- バイオテクノロジー器具
- 医療装置
技術データ
| Thickness | 3.1±.0.25 mm |
|---|---|
| Size Tolerance | +0.0 / -0.2 mm |
| Minimum Clear Aperture | 95% of outside dimension |
| Substrate Material | Boroscilicate Glass |
| Flatness | 3-5 waves |
| Surface Quality | 60-40 per MIL-C-48497A |
| Humidity and Abrasion | Per MIL-C-675A |
| Durability | Per MIL-C-48497A |
| Operating Temperature | -50℃ to +200℃ |
| Mechanical | Unmounted |
