NIR spectrometers up to 2000, 2200 nm
メーカー名:Avantes BV
取扱代理店:株式会社 光響
技術データ・特徴他
| Spectrometer | AvaSpec-NIR256-2.0TEC | AvaSpec-NIR256-2.2TEC | AvaSpec-NIR512-2.2TEC |
| Optical Bench | TE-cooled Symmetrical Czerny-Turner, 50 mm focal length | ||
| Wavelength range | 1000 – 2000nm | 1000 – 2200nm | |
| Resolution (slit & grating dependent) | 6-60 nm | 4-60 nm | |
| Stray-light | < 1% | ||
| Sensitivity HS in counts / µW per ms | 70,000 (integral 1000-2000 nm) | 77,000 (integral 1200-2200 nm) | 38,500 (integral 1200-2200 nm) |
| Signal/Noise HS | 1500:1 | 1200:1 | |
| Integration time HS | 10 µs – 350 ms | 20 µs – 1 ms | |
| Sensitivity LN in counts / µW per ms | 4,000 (integral 1000-2000 nm) | 2,750 (integral 1200-2200 nm) | 1,375 (integral 1200-2200 nm) |
| Signal/Noise LN | 4000:01:00 | 4100:01:00 | |
| Integration time LN | 10 µs – 6 seconds | 20 µs – 50 ms | |
| Detector | InGaAs linear array with 2 stage TE-cooling, 256 pixels | InGaAs linear array with 2 stage TE-cooling, 512 pixels | |
| Pixel size (WxH) | 50 µm x 250 µm | 50 µm x 500 µm | 25 µm x 500 µm |
| AD converter | 16 bit, 500 kHz | 16 bit, 2.4 MHz | |
| Interface | USB 2.0 high speed, 480 Mbps | ||
| RS-232, 115,200 bps | |||
| Sample speed with on-board averaging | 0.54 ms / scan | 0.19 ms / scan @ 0.08 ms int. time | 0.31 ms / scan @ 0.09 ms int.time |
| Data transfer speed | 1.0 ms / scan (USB2) | 1.2 ms / scan (USB2) | |
| 60 ms / scan (RS-232) | 120 ms / scan (RS-232) | ||
| Digital IO | HD-26 connector, 2 Analog in, 2 Analog out, 3 Digital in, 12 Digital out, trigger, synchronization | ||
| Power supply | 100-240 VAC, 50/60 Hz, 35W | ||
| Dimensions, weight | 315 x 235 x 135 mm, 5.1 Kg | ||
グレーティング
| Use | Useable range | Spectral range (nm) | Lines/mm | Blaze (nm) | Order code |
| NIR | 1000-2500 | 1500 | 100 | 2500 | NIR100-2.5 |
| NIR | 1000-2200 | 1000 | 150 | 2000 | NIR150-2.0 |
| NIR | 900-1750 | 750 | 200 | 1500 | NIR200-1.5 |
| NIR | 1700-2500 | 650 | 200 | 2600 | NIR200-2.6 |
解像度
| Slit size (µm) | |||||
| Grating (lines/mm) | 25* | 50 | 100 | 200 | 500 |
| 100 | 10 | 15 | 25 | 50 | 90 |
| 150 | 6 | 10 | 15 | 30 | 60 |
| 200 | 4 | 6-8 | 12 | 24 | 50 |
