| Parameters | Unit | Date | Date | Date | Date | Date | Date | Date |
| Type | – | MFPT-10 | MFPT-20M | MFPT-20H | MFPT-20S | MFPT-30 | MFPT-50 | MFPT-100 |
| Central Emission Wavelength | nm | 1064±4 | 1060~1070 | 1060~1070 | 1060~1070 | 1064±4 | 1064±4 | 1064±4 |
| Polarization | – | Random | Random | Random | Random | Random | Random | Random |
| Average Output Power | w | 10 | >20 | >20 | >20 | 30 | 50 | 100 |
| Frequency at full power | KHz | 45~1000 | 35~1000 | 45~1000 | 25~1000 | 45~1000 | 45~1000 | 45~1000 |
| Frequency turning range | KHz | 1~1000 | 1~1000 | 1~1000 | 1~1000 | 1~1000 | 1~1000 | 1~1000 |
| Single Pulse Energy | mJ | 0.5~0.6 | 0.57 | 0.44 | 0.8 | 0.8~1.0 | 0.8~1.0 | 0.8~1.0 |
| Beam Quality | ㎡ | <1.4 | <1.8 | <1.3 | <1.8 | <1.4 | <2.0 | <2.0 |
| Beam Diameter | mm | 6~9 | 7~9 | 7~9 | 7~9 | 6~9 | 6~9 | 6~9 |
| Power Reliability | % | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
| Pulse Width | ns | 4~260 | 5~250 | 2~200 | 2~250 | 4~260 | 4~260 | 4~260 |
| Output Power Tunability | % | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 |
| Working Voltage | VDC | 24 | 24 | 24 | 24 | 24 | 24 | 220VAC |
| Power Consupmtion | W(20°C) | 100 | <160 | <160 | <160 | 140 | 160 | 250 |
| Fiber Length | m | 1.9~3.5 | 1.6~2.5 | 1.6~2.5 | 1.9~3.5 | 1.9~3.5 | 1.9~3.5 | 1.9~3.5 |
| Cooling | – | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Water Cooling |
