製品仕様
| Material | Ge |
|---|---|
| Surface quality | 60-40 scratch & dig (MIL-PRF-13830B) |
| Clear aperture | 80% of diameter |
| Diameter tolerance | +0.0 -0.1 mm |
| Thickness tolerance | ±0.2 mm |
| Parallelism | < 3 arcmin |
| Flatness | < 1.5 λ per inch @ 633 nm |
Uncoated Windows
| Code | Diameter | Thickness | Coating |
|---|---|---|---|
| 580-6023 | ø 25.4 mm | 3.0 mm | uncoated |
| 580-6034 | ø 38.1 mm | 4.0 mm | uncoated |
| 580-6055 | ø 50.8 mm | 5.0 mm | uncoated |
Coated AR/AR@10.6 µm Windows
| Code | Diameter | Thickness | Coating |
|---|---|---|---|
| 580-6123 | ø 25.4 mm | 3.0 mm | AR/AR@10.6 µm |
| 580-6134 | ø 38.1 mm | 4.0 mm | AR/AR@10.6 µm |
| 580-6155 | ø 50.8 mm | 5.0 mm | AR/AR@10.6 µm |
