Isolators
1310nm & 1550nm 3 Port Polarization Insensitive Single/Dual Stage Isolator
Parameter | Single Stage | Dual Stage | ||
---|---|---|---|---|
Grade | P | A | P | A |
Operating Wavelength (nm) | 1310 or 1550 | |||
Typical Peak Value Isolation (dB) (23°C) | >42 | >40 | >52 | >50 |
Minimum Value Isolation * (dB) (23°C) | >32 | >30 | >46 | >45 |
Insertion Loss Typical Value ** (dB) | 0.3 | 0.4 | 0.4 | 0.5 |
Insertion Loss Maximum value *** (dB) | <0.5 | <0.7 | <0.6 | <0.8 |
Return Loss (In/Out) (dB) | >65/60 | >60/55 | >65/60 | >60/55 |
PDL (dB) | < 0.05 | < 0.1 | < 0.05 | < 0.1 |
PMD (ps) | 0.2(0.05 available upon request) | |||
Band Width (nm) | ±15 | ±30 | ||
Operating Temperature (°C) | -20 ~ + 70 | |||
Storage Temperature (°C) | -40 ~ +85 | |||
Fiber Type | Corning SMF-28 | |||
Fiber Length | 1m | |||
Dimensions(mm) | 5.5×35 | |||
Power Handing (mw) | 300 |
*At 23° C over bandwidth.
** Does not include connector, splice and fiber-end fresher losses.
*** Including PDL, operating wavelength range, -20° C to +70° C.
1480nm Polarization Insensitive Single/Dual Stage Isolator
Parameter | Single Stage Isolator | Dual Stage Isolator | ||
---|---|---|---|---|
Gread | P Grade | A Grade | P Grade | A Grade |
Operating Wavelength (nm) | 1480 | |||
Typical Peak Value Isolation (dB) | 42 | 40 | 55 | 52 |
Isolation Minimum Value *(dB) | 32 | 30 | 45 | 44 |
Insertion Loss Typical Value ** (dB) | 0.4 | 0.5 | 0.5 | 0.6 |
Insertion Loss Maximum Value ** *(dB) | 0.6 | 0.8 | 0.7 | 0.9 |
Return Loss (In/Out) (dB) | > 65/60 | > 60/55 | > 65/60 | > 60/55 |
Polarization Dependent Loss (dB) | < 0.05 | < 0.1 | < 0.05 | < 0.1 |
PMD (dB) | 0.2(0.05 available upon request) | |||
Band Width (nm) | ±15 | ±30 | ||
Operating Temperature(°C) | -20 ~ + 70 | |||
Storage Temperature (°C) | -40 ~ +85 | |||
Fiber Type | Corning SMF-28 | |||
Fiber Length | 1 meter | |||
Dimensions(mm) | Ø5.5xL35 | |||
Power Handing (mw) | 300 |
*At 23° C over bandwidth.
** Does not include connector, splice and fiber-end fresher losses.
*** Including PDL, operating wavelength range, -20° C to +70° C.
L-Band Polarization Insensitive Single /Dual Stage Isolator
Type | Single Stage | Dual Stage | |||
---|---|---|---|---|---|
Operating Wavelength (nm) | 1585 | 1560-1620 | |||
Grade | Premium | A Grade | Premium | A Grade | |
Peak Isolation (Typ.) (dB) | >42 | >40 | >50 | >45 | |
Isolation (Min.) (dB) | >30 | >28 | >45 | >40 | |
Insertion Loss (Typ.) (dB) | 0.4 | 0.5 | 0.65 | 0.80 | |
Insertion Loss (Max.) (dB) | <0.6 | <0.8 | <0.85 | <1.2 | |
Return Loss (In/Out) (dB) | >65/60 | >55/50 | >65/60 | >55/50 | |
PDL (dB) | <0.1 | <0.2 | <0.1 | <0.2 | |
PMD (ps) | 0.2(0.05 available upon request) | 0.1 | |||
Operating Temperature (° C) | -20 to + 60 | ||||
Storage Temperature (° C) | -40 to +85 | ||||
Fiber Type | Corning SMF-28 | ||||
Fiber Pigtail Length | 1 Meter Each End | ||||
Fiber Pigtail Type | 250um bare fiber or 900um tight buffer | ||||
Package Dimension (mm) | OD5.5 x L35 | ||||
Power Handling (mW) | 300 |
*At 23° C over bandwidth.
** Does not include connector, splice and fiber-end fresher losses.
*** Including PDL, operating wavelength range, -20° C to +70° C.
Polarization Insensitive Single/Dual Stage 2X2 Optical Isolator
Type | Single Stage | Dual Stage | ||
---|---|---|---|---|
Operating Wavelength (nm) | 1310,1550, 1585 | |||
Grade | Premium | A Grade | Premium | A Grade |
Bandwidth (nm) | ± 15 | ±30 | ||
Peak Isolation (Typ.) (dB) | ≥41 | ≥40 | ≥58 | ≥53 |
Isolation (Min.) (dB) | ≥31 | ≥30 | ≥45 | ≥44 |
Insertion Loss (Typ.) (dB) | ≤0.5 | ≤0.6 | ≤0.6 | ≤0.8 |
Insertion Loss (Max.) (dB) | <0.65 | <0.75 | ≤0.8 | ≤0.9 |
Cross Talk (Between the 2 isolators) (Min.) (dB) | ≥60 | ≥50 | ≥60 | ≥55 |
Return Loss (In/Out)(Min.) (dB) | ≥60/55 | – | ≥60/55 | |
PDL (dB) | ≤0.08 | ≤0.12 | ≤0.1 | ≤0.15 |
PMD (ps) | ≤0.2(≤0.05ps available upon request) | ≤0.1(≤0.05ps available upon request) | ||
Operating Temperature (° C) | -20 to + 60 | |||
Storage Temperature (° C) | -40 to +85 | |||
Fiber Type | Corning SMF-28 | |||
Fiber Pigtail Length | 1 Meter Each End | |||
Package Dimension (mm) | Ø5.5×35 (38 for 900um Jacket) | |||
Power Handling (mW) | 300 |
Does not include connector, splice and fiber-end fresher losses.
Free Space Isolator
Parameter | Single Stage | Dual Stage | ||
---|---|---|---|---|
Grade | P Grade | A Grade | P Grade | A Grade |
Center Wavelength (λc)(nm) | 1310 or 1550 and CWDM | |||
Min Peak Isolation (λc at 23°C)(dB) | 40 | 38 | 60 | 55 |
Min Bandwidth isolation (λc±15nm at 23°C) (dB) | 32 | 30 | 42 | 40 |
Max Insertion Loss (λc at 23°C) (dB) | 0.20 | 0.25 | 0.40 | 0.50 |
Max Bandwidth Insertion Loss(λc±15nm at 23°C) (dB) | 0.30 | 0.35 | 0.50 | 0.60 |
Clear Aperture(mm) | ¢0.9 or other | ¢0.9 or other | ||
Max Optical Power(mW) | 300 | 300 | ||
Operating Temperature(℃) | -40 to +85 | -40 to +85 | ||
Storage Temperature(℃) | -40 to +100 | -40 to +100 |
Free Space Isolator for CWDM
Parameter | Single Stage | Dual Stage | ||
---|---|---|---|---|
Grade | P Grade | A Grade | Grade | P Grade |
Operating Wavelength (nm) | 1470,1490,1510,1530,1550,1570,1590,1610 | |||
Minimum Isolation at center wavelength (dB) | ≥42 | ≥40 | ≥55 | ≥50 |
Isolation (λc +/-6.5nm)(dB) | ≥38 | ≥35 | ≥42 | ≥40 |
Insertion Loss (dB) (λc +/-6.5nm) | ≤0.25 | ≤0.30 | ≤0.35 | ≤0.40 |
Clear Aperture (mm) | ≥0.90 or ≥0.75 | |||
Operating Temperature (° C) | -5 ~ + 70 | |||
Storage Temperature (° C) | -40 ~ +85 | |||
Power Handling (mW) | 300 |
Mini Size 1310&1550nm Polarization Insensitive Isolator
Parameter | Single Stage | Dual Stage | ||
---|---|---|---|---|
Grade | P | A | P | A |
Operating Wavelength (nm) | 1310 or 1550 | |||
Typical Peak Value Isolation (dB) (23°C) | >40 | >38 | >50 | >48 |
Minimum Value Isolation * (dB) (23°C) | >28 | >26 | >42 | >40 |
Insertion Loss Typical Value ** (dB) | 0.4 | 0.5 | 0.5 | 0.6 |
Insertion Loss Maximum value *** (dB) | <0.6 | <0.7 | <0.7 | <0.8 |
Return Loss (In/Out) (dB) | >55/50 | >55/50 | >55/50 | >55/50 |
PDL (dB) | < 0.05 | < 0.1 | < 0.05 | < 0.1 |
PMD (dB) | 0.2(0.05 available upon request) | |||
Band Width (nm) | ±15 | ±30 | ||
Operating Temperature (°C) | -20 ~ + 70 | |||
Storage Temperature (°C) | -40 ~ +85 | |||
Fiber Type | Corning SMF-28 | |||
Fiber Length | 1m | |||
Dimensions(mm) | Φ3.0×22 orΦ3.0×25 | |||
Power Handing (mw) | 300 |
*At 23° C over bandwidth.
** Does not include connector, splice and fiber-end fresher losses.
*** Including PDL, operating wavelength range, -20° C to +70° C.
TGG Based 850nm Multimode Optical Isolator
Parameters | Values |
---|---|
Central Wavelength(nm) | 850 |
Operating Wavelength Range(nm) | ±15 |
Typ. Peak Isolation(dB) | 25 |
Min. Isolation in Band (at 25℃) (dB) | 22 |
Typ. Insertion Loss (dB) | 1.2 |
Max. Insertion Loss (at 25℃) (dB) | 1.5 |
Max. Polarization Dependent Loss(dB) | 0.15 |
Min. Return Loss(dB) | 45 |
Max. Optical Power (Continuous Wave)(mW) | 500 |
Fiber Type | 50/125,62.5/125 MM fiber |
Tensile Load(N) | 5 |
Operation Temperature(℃) | 0 ~ +50 |
Storage Temperature Range(℃) | -20 ~ +75 |
Specifications may change without notice.
TGG-based 980nm Polarization Insensitive Optical Isolator
Parameters | Values |
---|---|
Central Wavelength(nm) | 980 |
Operating Wavelength Range(nm) | ±15 |
Typ. Peak Isolation(dB) | 30 |
Min. Isolation in Band (at 25℃) (dB) | 25 |
Typ. Insertion Loss (dB) | 1.0 |
Max. Insertion Loss (at 25℃) (dB) | 1.2 |
Max. Polarization Dependent Loss(dB) | 0.15 |
Min. Return Loss(dB) | 45 |
Max. Optical Power (Continuous Wave)(mW) | 500 |
Fiber Type | HI1060 |
Tensile Load(N) | 5 |
Operation Temperature(℃) | 0 ~ +50 |
Storage Temperature Range(℃) | -20 ~ +75 |
Specifications may change without notice.
TGG Based 1030nm Polarization Insensitive Optical Isolator
Parameters | Values |
---|---|
Central Wavelength(nm) | 1030 |
Operating Wavelength Range(nm) | ±15 |
Typ. Peak Isolation(dB) | 25 |
Min. Isolation in Band (at 25℃) (dB) | 20 |
Typ. Insertion Loss (dB) | 1.2 |
Max. Insertion Loss (at 25℃) (dB) | 1.5 |
Max. Polarization Dependent Loss(dB) | 0.15 |
Min. Return Loss(dB) | 45 |
Max. Optical Power (Continuous Wave)(mW) | 500 |
Fiber Type | HI1060 |
Tensile Load(N) | 5 |
Operation Temperature(℃) | 0 ~ +50 |
Storage Temperature Range(℃) | -20 ~ +75 |
Specifications may change without notice.
1064nm Polarization Insensitive Optical Isolator
Parameter | 1064nm Single Stage Isolator | 1064nm Dual Stage Isolator | ||
---|---|---|---|---|
Gread | P Grade | A Grade | P Grade | A Grade |
Operating Wavelength (nm) | 1064 | |||
Band Width (nm) | ±15 | ±30 | ||
Typical Peak Value Isolation (dB) | 40 | 38 | 55 | 50 |
Isolation Minimum Value *(dB) | 30 | 28 | 45 | 40 |
Insertion Loss Typical Value ** (dB) | 1.5 | 1.8 | 2.4 | 2.8 |
Insertion Loss Maximum Value ** *(dB) | 2.0 | 2.2 | 3.4 | 4.2 |
Return Loss (In/Out) (dB) | > 50/50 | > 50/50 | > 50/50 | > 50/50 |
Polarization Dependent Loss (dB) | < 0.05 | < 0.1 | < 0.05 | < 0.1 |
PMD (dB) | 0.2(0.05 available upon request) | |||
Operating Temperature(°C) | -20 ~ + 70 | |||
Storage Temperature (°C) | -40 ~ +85 | |||
Fiber Type | Corning HI1060 | |||
Fiber Length | 1 meter | |||
Dimensions(mm) | Ø5.5xL35 | |||
Power Handing (mw) | 300 |
*At 23° C over bandwidth.
** Does not include connector, splice and fiber-end fresher losses.
*** Including PDL, operating wavelength range, -20° C to +70° C.
Ultra Wideband Polarization Insensitive Isolator
Type | C+L Band | S+C+L Band | |
---|---|---|---|
Operating Wavelength (nm) | 1530~1610 | 1460-1620 | |
Peak Isolation (Typ.) (dB) | 58 | 58 | |
Isolation (Min.) (dB) | >35 | >32 | |
Insertion Loss (Typ.) (dB) | 0.4 | 0.6 | |
Insertion Loss (Max.) (dB) | <0.7 | <0.9 | |
Return Loss (In/Out) (dB) | >50/50 | >50/50 | |
PDL (dB) | <0.1 | <0.1 | |
Operating Temperature (° C) | -20 to + 60 | ||
Storage Temperature (° C) | -40 to +85 | ||
Fiber Type | Corning SMF-28 | ||
Fiber Pigtail Length | 1 Meter Each End | ||
Fiber Pigtail Type | 250um bare fiber or 900um tight buffer | ||
Package Dimension (mm) | OD5.5 x L35 | ||
Power Handling (mW) | 300 |
*At 23° C over bandwidth.
** Does not include connector, splice and fiber-end fresher losses.
*** Including PDL, operating wavelength range, -20° C to +70° C.