IMRA America, Inc.
URL:http://www.imra.co.jp/
| Model | Wavelength (nm) |
Average output (W) |
Pulse duration |
Repetition rate (Hz) |
|---|---|---|---|---|
| AS-20 | 780 | 0.020 | 100 fs | 50 M |
| BS-60 | 1560 | 0.060 | 100 fs | 50 M |
| CS-20 | 780,1560 | 0.020 | 100 fs | 50 m |
| FS-10 | 800 | 0.010 | 120 fs | 50 M |
| FS-100 | 810 | 0.1 | 150 fs | 75 M |
| FCPA μJewel D-400 | 1045+/-5 | 0.4 | 500 fs | 100k-50M |
| FCPA μJewel D-1000 | 1045+/-10 | 1 | 700 fs | 100 k |



