JENOPTIK Laserdiode GmbH
URL:http://www.jold.de/
| Model | λc(nm) | Output Power(W) | Core Diameter(μm) |
|---|---|---|---|
| JOLD-4-BAFC-11 | 808 | 4 | 100 |
| JOLD-2.5-BAFC-105 | 808 | 2.5 | 50 |
| JOLD-4-BAFC-105 | 975 | 4 | 50 |
| JOLD-2.8-BAFC-105 | 976 | 2.8 | 50 |
| JOLD-4.5-BAFCM-12 437201624 | 810±10 | 4.5 | 200 |
| JOLD-4.5-BAFCM-12 437203624 | 975±10 | 4.5 | 200 |
| JOLD-3-BAFCM-12 | 810±10 | 3 | 200 |
| JOLD-7-BAFCM-14 | 810±10 | 7 | 400 |
| JOLD-7-BAFCM-12 | 975±10 | 7 | 200 |
| JOLD-7-BAFCM-12 | 810±10 | 7 | 200 |
| JOLD-10-BAFCM-12 | 975±10 | 7 | 200 |
| JOLD-7.8-BAFC-11 | 808±1 | 7.8 | 100 |
| JOLD-4.5-BAFC-105 | 808±3 | 4.5 | 50 |
| JOLD-7.5-BAFC-105 | 975±5 | 7.5 | 50 |
| JOLD-5.2-BAFC-105 | 976±1 | 5.2 | 50 |
| JOLD-10-BAFCM-12 | 808±10 | 10 | 200 |
| JOLD-12-BAFCM-12 | 976±10 | 12 | 200 |



